Living Costs
| Home: Condo Townhouse / Pool Home | 3 Bed Condo | 3 Bed T-Home | 3 Bed + Pool | 4 Bed + Pool | 5 Bed + Pool | 6 Bed + Pool | 6 Bed + Pool |
|---|---|---|---|---|---|---|---|
| Fixed Monthly Expenses | |||||||
| Admin. Fees | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
| Pool Maint. | 0 | $90 | $90 | $90 | $90 | $90 | $90 |
| Lawn Maint. | 0 | 0 | $70 | $70 | $70 | $70 | $70 |
| Pest Control | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Cable TV | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| Telephone | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Consumables | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Variable Monthly Expenses | |||||||
| Utilities | $220 | $220 | $230 | $250 | $270 | $290 | $310 |
| Housekeeping Services (2x a month) | $140 | $140 | $140 | $150 | $160 | $170 | $190 |
| Monthly Running Costs | $585 | $675 | $755 | $785 | $815 | $845 | $885 |
| Annual Running Costs | $7,020 | $8,100 | $9,060 | $9,420 | $9,780 | $10,140 | $10,620 |
| Target Weekly Income ($400 - $1,200) | $500 | $550 | $600 | $700 | $800 | $900 | $1,000 |
| Average Annual Income (Based on 40 wks. rented) | $20,000 | $22,000 | $24,000 | $28,000 | $32,000 | $36,000 | $40,000 |
| Approximate *Net Annual Income (Excluding Mortgage) | $12,980 | $13,900 | $14,940 | $18,580 | $22,220 | $25,860 | $29,380 |
If the owner does not have a mortgage, real estate taxes will need to be paid out of the above net income figures at an estimated 1.5% to 1.9% of the selling price.
Home insurance can range from $40 - $60 a month.
* Net payments to the owner, (i.e., after sales tax and a Rental Commission of only 10%) offered by the rental agreement. Management companies' charges are from 10% - 25%.
Rental incomes are generated from a variety of sources. These various sources all have different buying power and agreements, which means that the revenue paid to the owner varies from rental to rental, depending on the source of the reservation.
Home owners association fees also called HOA vary from $20 - $300+ a month.
This advertisement does not offer the sale of any securities and serves as a guide. Buyer should thoroughly familiarize themselves with any property contemplated for purchase.
Minimum occupancy rate is 59% which equates to 30 weeks per year.
Homes purchased in Reunion, Tierra Del Sol and other communities with their own management/rental division will have a different Rental and Management program.
If you are interested in
purchasing a property please request
a FREE Brochure from us.
If you wish to discuss your requirements further then please
contact us from this website or
contact us directly:
Sam & Phil Shaw
Florida Real Estate Consultants
Florida Homes 4U
